Full Tournament Rankings for SOSCasinoMaster 2004
First Name Last Initial State Overall Winnings Blackjack Caribbean Poker Let It Ride Craps Roulette Baccarat Paigow Single Line Slots Triple Line Slot Five Line Slot Single Line VP Triple Line VP Keno
Andrew U MA  77,339,428.00  65,828,428.00  8,883,000.00  2,628,000.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 
Dennis C NE  68,955,750.15  1,623,018.88  90,179.00  196,959.00  66,696,648.27  0.00  179,125.00  169,820.00  0.00  0.00  0.00  0.00  0.00  0.00 
Jon L MA  67,450,346.06  734,544.50  180,525.00  65,694,598.00  31,631.66  425.00  0.00  578,361.90  147310.00  0.00  0.00  12,450.00  70,500.00  0.00 
Steve S MA  63,335,646.66  18,448,741.71  19,275,749.00  3,538,900.00  16,205,722.95  356,503.00  0.00  0.00  280,500.00  234,020.00  1,298,750.00  2,749,500.00  927,600.00  19,660.00 
Tom B IN  59,363,385.90  69,075.00  0.00  0.00  59,090,100.90  840.00  200,220.00  1,900.00  500.00  0.00  0.00  750.00  0.00  0.00 
Robert O MA  53,759,817.33  1,873,542.00  8,928,167.00  34,365,000.00  63,333.33  0.00  959,500.00  643,625.00  3,372,220.00  173,500.00  2,066,900.00  985,950.00  327,700.00  380.00 
Elizabeth B MA  44,553,037.50  3,145,018.50  35,125,444.00  575,000.00  0.00  768,000.00  0.00  138,575.00  5,000.00  2,000.00  4,794,000.00  0.00  0.00  0.00 
Rick B MA  43,117,367.00  2,995,556.00  39,371,844.00  0.00  0.00  147,600.00  0.00  518,425.00  5,000.00  0.00  78,730.00  0.00  0.00  212.00 
Paul S MA  40,849,973.83  6,529,971.50  9,111,808.00  9,684,000.00  4,603,344.33  255,170.00  0.00  296,875.00  5,372,500.00  111,780.00  1,208,500.00  2,876,000.00  466,900.00  333,125.00 
Mike U MA  38,247,726.50  28,956,923.50  9,184,853.00  105,000.00  0.00  0.00  0.00  950.00  0.00  0.00  0.00  0.00  0.00  0.00 
Ron E B MA  36,653,028.50  17,390,737.00  157,174.00  2,510,000.00  0.00  108,900.00  2,411,642.50  0.00  2,500.00  15,000.00  4,140,500.00  9,916,575.00  0.00  0.00 
Donna O MA  35,687,166.39  3,577,337.00  4,017,863.00  16,204,000.00  2,255,516.39  0.00  0.00  20,900.00  352,500.00  7,634,000.00  475,000.00  1,126,250.00  23,800.00  0.00 
Richard Snr S FL  34,762,416.50  3,196,382.00  12,558,923.00  10,465,406.00  0.00  736,815.00  6,534,340.50  0.00  821,300.00  0.00  0.00  79,250.00  370,000.00  0.00 
Brynn S CO  31,919,771.00  19,470,681.00  1,095,074.00  4,031.00  0.00  0.00  240,000.00  0.00  590000.00  7,826,200.00  58,530.00  0.00  2,574,000.00  61,255.00 
Robert S MA  29,164,346.00  5,217,664.00  8,407,044.00  5,783,000.00  0.00  380,550.00  1,575,900.00  658,350.00  1,298,900.00  103,000.00  4,593,630.00  928,250.00  218,000.00  58.00 
Michael L MA  28,753,807.00  0.00  15,058,507.00  995,000.00  0.00  0.00  0.00  0.00  70,000.00  0.00  9,455,500.00  42,000.00  3,132,800.00  0.00 
Richard Jnr S FL  26,612,246.95  46,997.00  26,311,444.00  6,500.00  0.00  440.00  106,250.00  46,965.95  30,650.00  0.00  0.00  0.00  63,000.00  0.00 
Marie R NC  25,994,639.50  25,246,097.50  658,444.00  0.00  0.00  12,598.00  0.00  0.00  0.00  13,000.00  64,500.00  0.00  0.00  0.00 
Ed L NY  25,939,770.00  25,696,604.00  243,097.00  0.00  0.00  69.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 
Waleed R NC  25,243,388.75  3,718,179.00  545,635.00  0.00  163,793.25  113,245.00  0.00  0.00  1519300.00  1,000.00  14,154,476.50  3,932,960.00  1,094,800.00  0.00 
Ron L B MA  23,415,800.00  18,153,650.00  0.00  0.00  0.00  0.00  4,166,150.00  0.00  0.00  381,000.00  0.00  715,000.00  0.00  0.00 
Jason O MA  22,381,148.50  708,390.50  19,270,438.00  300.00  50.00  1,584,970.00  0.00  0.00  0.00  0.00  815,500.00  200.00  1,300.00  0.00 
Mel L FL  21,914,355.45  399,299.50  10,590,076.00  1,310,910.00  3.00  80,591.00  31,150.00  25,175.95  4,500.00  8,698,250.00  0.00  772,500.00  0.00  1,900.00 
Robert T FL  21,290,888.86  13,723,122.84  571,483.00  90,000.00  6,624,983.02  0.00  0.00  280,300.00  0.00  0.00  0.00  0.00  1,000.00  0.00 
Glynn G AG  20,827,471.00  78,230.00  10,333,547.00  3,637,200.00  16,440.00  7,600.00  7,600.00  7,315.00  2,530,600.00  2,532,090.00  946,540.00  663,500.00  66,100.00  709.00 
Jonas Y NC  20,780,818.50  14,599,425.50  4,630,283.00  2,500.00  0.00  0.00  0.00  0.00  270,550.00  83,000.00  60.00  598,250.00  596,750.00  0.00 
Shane B FL  19,694,923.35  705,632.50  8,895,681.00  908,125.00  240.00  586,300.00  0.00  736,062.85  4,756,979.00  185,500.00  29,700.00  1,164,413.00  1,704,700.00  21,590.00 
Raymond H NH  19,400,370.25  185,000.00  4,844,500.00  11,000.00  0.00  1,425.00  6,298,060.25  349,315.00  4568470.00  2059000.00  0.00  1072500.00  11100.00  0.00 
Frank M FL  19,047,814.50  2,292,830.00  4,323,302.00  5,750.00  30,500.00  2,600.00  45,500.00  1,289,812.50  8314430.00  904850.00  1274160.00  160650.00  403430.00  0.00 
Royal R FL  18,901,095.75  3,349,965.00  15,416,766.00  20,500.00  99,164.75  4,550.00  0.00  0.00  1400.00  0.00  0.00  0.00  8750.00  0.00 
Anthony R FL  18,793,841.65  4,027,433.50  6,539,839.00  0.00  7,356,219.15  8,900.00  13,600.00  0.00  20600.00  694250.00  34000.00  30000.00  69000.00  0.00 
Michael C FL  18,641,268.00  2,843,110.00  14,352,543.00  0.00  776,900.00  0.00  0.00  272,945.00  48130.00  21040.00  0.00  188500.00  138100.00  0.00 
Tony C CT  18,115,886.62  2,024,350.00  2,639,860.00  5,494,000.00  2,662,176.62  29,600.00  0.00  0.00  1740500.00  379750.00  324300.00  317750.00  2503600.00  0.00 
Stephen L MA  17,999,953.00  1,187,500.00  9,559,153.00  1,230,000.00  65,000.00  0.00  0.00  0.00  17500.00  3617000.00  1475000.00  10000.00  838800.00  0.00 
Randy H IN  17,285,488.64  9,120,717.50  309,441.00  916,035.00  148,116.99  0.00  0.00  4,220,878.15  278300.00  26000.00  97500.00  4670.00  2163830.00  0.00 
Dominic B OH  16,319,340.15  6,082,648.50  2,447,580.00  454,500.00  161,866.60  5,792.00  1,376,083.05  41,800.00  0.00  5589000.00  151000.00  9070.00  0.00  0.00 
David D MA  16,232,712.00  261,490.00  2,950,400.00  12,900.00  300.00  1,515.00  37,030.00  0.00  84320.00  261880.00  1949180.00  74890.00  10596610.00  2,197.00 
Anthony C NC  15,963,371.50  5,839,492.50  7,235,029.00  38,500.00  0.00  0.00  0.00  0.00  407950.00  0.00  0.00  0.00  2442400.00  0.00 
Paul T FL  15,479,304.01  2,196,719.96  5,034,750.00  0.00  7,117,909.05  21,925.00  168,500.00  0.00  40000.00  733000.00  96500.00  5000.00  65000.00  0.00 
Rich B MA  15,348,129.00  2,032,205.00  11,194,793.00  300.00  0.00  299,900.00  710,721.00  0.00  0.00  931610.00  0.00  97500.00  81100.00  0.00 
Mike C FL  15,117,156.50  1,227,520.00  8,000.00  1,875.00  559,400.00  0.00  0.00  2,297,039.00  4080000.00  4000.00  41000.00  1495130.00  3217512.50  2,185,680.00 
John F FL  14,444,949.00  8,277,350.00  5,632,399.00  0.00  0.00  14,630.00  16,700.00  0.00  150100.00  0.00  1500.00  52270.00  300000.00  0.00 
James B MA  14,437,829.00  100,000.00  9,600,349.00  1,735,000.00  455,000.00  0.00  0.00  0.00  10000.00  0.00  2335500.00  25000.00  176980.00  0.00 
Robert D MA  13,556,508.50  75,533.50  10,746,400.00  1,539,525.00  145,795.00  3,930.00  28,275.00  0.00  434300.00  0.00  107750.00  77000.00  398000.00  0.00 
Philip L NC  12,947,500.00  47,000.00  116,000.00  500.00  0.00  0.00  0.00  0.00  0.00  8000.00  0.00  5415000.00  7361000.00  0.00 
Scott D NC  12,896,197.00  650,600.00  17,017.00  0.00  0.00  100.00  0.00  0.00  8000.00  39590.00  203960.00  11733000.00  243930.00  0.00 
Mike T MA  10,798,556.50  3,385,507.50  5,848,369.00  274,000.00  7,000.00  0.00  681,750.00  23,750.00  0.00  0.00  0.00  200000.00  378180.00  0.00 
Victor K FL  10,659,231.25  58,511.00  2,325,233.00  1,315.00  15.00  3,066.00  152,264.00  40,091.25  0.00  7267690.00  0.00  237500.00  546450.00  27,096.00 
Don Z MA  10,615,391.20  735,329.00  9,486,453.00  114,350.00  75,000.00  0.00  0.00  189.20  0.00  0.00  0.00  204070.00  0.00  0.00 
Billy M MA  10,558,283.00  67,000.00  8,965,625.00  0.00  0.00  875,565.00  151,793.00  1,900.00  55000.00  0.00  0.00  30000.00  411400.00  0.00 
Paul H FL  10,308,945.17  0.00  1,224,609.00  0.00  161,333.32  0.00  0.00  1,083,002.85  0.00  0.00  0.00  0.00  7840000.00  0.00 
Don I FL  10,234,702.48  3,958,530.00  3,713,880.00  4,500.00  554,233.73  1,050.00  0.00  51,968.75  1041370.00  439700.00  1500.00  87750.00  380220.00  0.00 
Kathy L FL  10,056,900.00  5,601,425.00  3,693,000.00  127,000.00  0.00  4,700.00  1,975.00  0.00  0.00  0.00  0.00  389300.00  239500.00  0.00 
Jason T FL  9,774,748.66  853,750.00  6,171,577.00  956,800.00  143,921.66  15,300.00  0.00  0.00  464300.00  517250.00  0.00  545750.00  106100.00  0.00 
Raymond R FL  9,640,349.76  2,557,872.00  3,204,451.00  0.00  1,981,076.76  16,800.00  15,000.00  2,850.00  0.00  539000.00  0.00  112500.00  1210800.00  0.00 
Todd B